Courses Eligible for CPL
Below is the list of courses currently eligible for Credit for Prior Learning. This list is updated on the first Friday of each month after each Curriculum Committee meeting. If you do not see a course on this list, please contact either the CPL Coordinator: Ana Clare Elizarrarás for further inquiries.
MAP list of Approved Course Articulations
Current List of Courses Eligible for CPL
| Department | Subject Code | Course Number | Course Title | CPL Method |
|---|---|---|---|---|
| Administration of Justice | ADMJ | 121 | Introduction to Criminal Law | Industry Recognized Credential Documentation |
| Administration of Justice | ADMJ | 124 | Introduction to Investigation | Industry Recognized Credential Documentation |
| Arts | ARTS | 110 | Fundamentals of Drawing | Standardized Exam - AP Drawing Exam |
| Art History | ARTH | C1100 |
Survey of Art from Prehistoric to the Medieval Era |
Standardized Exam - AP Art History Exam (Minimum Score of 4) |
| Art History | ARTH | C1200 | Survey of Art from the Renaissance to Contemporary | Standardized Exam - AP Art History Exam (Minimum Score of 4) |
| Astronomy | ASTR | 110 | Descriptive Astronomy | High School to College Articulation |
| Business | BUSI | 100 | Introduction to Business | High School to College Articulation |
| Business | BUSI | 144 | Introduction to Entrepreneurship | High School to College Articulation |
| Business | BUSI | 148 | Leadership for Effective Organizations | High School to College Articulation |
| Business | BUSI | 297 | Personal Money Management | High School to College Articulation |
| Chemistry | CHEM | 110 | Introduction to Chemistry | Standardized Exam - AP Chemistry Exam |
| Computer Science | COMS | 101 | Computer Information Systems |
Military Experience - Computer Applications Current CompTIA Tech+ Certification |
| Computer Science | COMS | 215 | Programming Concepts and Methodology I | Military Experience - Introduction to Programming |
| Digital Design Graphics Technology | DDGT | 110 | Technical Drawing Fundamentals | High School to College Articulation |
| Economics | ECON | C2002 | Principles of Macroeconomics | Standardized Exam - AP Macroeconomics Exam |
| Economics | ECON | C2001 | Principles of Microeconomics | Standardized Exam - AP Microeconomics Exam |
| Emergency Medical Services | EMS | 95 | Emergency Medical Technician (Basic) | Industry Recognized Credential Documentation |
| Emergency Medical Services | EMS | 98 | EMT-Paramedic I (Didactic) | Industry Recognized Credential Documentation |
| Emergency Medical Services | EMS | 99 | EMT-Paramedic II (Clinical & Field Internship) | Industry Recognized Credential Documentation |
| English | ENGL | C1000 | Academic Reading and Writing |
Standardized Exam - AP Language and Composition Exam Standardized Exam - AP English Literature and Composition Exam |
| Film Studies | FILM | 101 | Introduction to Film Production | High School to College Articulation |
| Health | HELH | 100 | Community First Aid and Safety | Military Experience - Basic Training |
| Health Occupations | HEOC | 171 | Medical Terminology | High School to College Articulation |
| History | HIST | C1001 | United States History to 1877 | Standardized Exam - AP US History Exam |
| History | HIST | C1002 | United States History Since 1865 | Standardized Exam - AP US History Exam |
| History | HIST | 122 | World History 1 | Standardized Exam - AP World History Exam |
| History | HIST | 123 | World History 2 | Standardized Exam - AP World History Exam |
| Hospitality, Culinary and Tourism Management | HCTM | 100 | Sanitation and Safety | Industry Experience - NVC Cooking School Graduate |
| Hospitality, Culinary and Tourism Management | HCTM | 100 | Sanitation and Safety |
High School to College Articulation Chef Ann Foundation Pre-Apprenticeship |
| Hospitality, Culinary and Tourism Management | HCTM | 110 | Introduction to Professional Culinary Arts & Kitchen Operations |
Industry Experience - NVC Cooking School Graduate Chef Ann Foundation Pre-Apprenticeship |
| Hospitality, Culinary and Tourism Management | HCTM | 111 | Introduction to Baking & Pastry | Industry Experience - NVC Cooking School Graduate |
| Hospitality, Culinary and Tourism Management | HCTM | 112 | Garde Manger: Intermediate Professional Culinary Cookery | Industry Experience - NVC Cooking School Graduate |
| Hospitality, Culinary and Tourism Management | HCTM | 190 | Culinary Internship 1 | Industry Experience - NVC Cooking School Graduate |
| Hospitality, Culinary and Tourism Management | HCTM | 250 | Advanced Culinary | Industry Experience - NVC Cooking School Graduate |
| Hospitality, Culinary and Tourism Management | HCTM | 290 | Culinary Internship 2 | Industry Experience - NVC Cooking School Graduate |
| Kinesiology | KINE | 100 | Swimming | Military Experience - Basic Training |
| Kinesiology | KINE | 130 | Yoga | Military Experience - Basic Training |
| Kinesiology | KINE | 148 | Walking for Fitness | Military Experience - Basic Training |
| Kinesiology | KINE | 151 | Weight Training | Military Experience - Basic Training |
| Mathematics | MATH | 106 | College Algebra | NVC Administered Exam |
| Mathematics | MATH | 110 | College Mathematics |
Standardized Exam - AP Precalculus NVC Administered Exam |
| Mathematics | MATH | C2210 | Calculus I |
Standardized Exam - AP Calculus AB Exam NVC Administered Exam |
| Mathematics | MATH | C2220 | Calculus II |
Standardized Exam - AP Calculus BC Exam NVC Administered Exam |
| Mathematics | STAT | C1000 | Statistics | NVC Administered Exam |
| Nursing | NURS | 151 | Nursing Fundamentals | LVN License |
| Nursing | NURS | 153 | Maternal/Newborn Nursing Care | LVN License |
| Nursing | NURS | 155 | Pediatric Nursing Care | LVN License |
| Psychology | PSYC | C1000 | Introduction to Psychology | Standardized Exam - AP Psychology Exam |
| Spanish | SPAN | 120 | Elementary Spanish I | NVC Administered Exam |
| Spanish | SPAN | 121 | Elementary Spanish II | NVC Administered Exam |
| Spanish | SPAN | 240 | Intermediate Spanish I | NVC Administered Exam |
| Spanish | SPAN | 241 | Intermediate Spanish II | NVC Administered Exam |
| Spanish | SPAN | 280 | Spanish for Heritage Speakers I | NVC Administered Exam |
| Spanish | SPAN | 281 | Spanish for Heritage Speakers II | NVC Administered Exam |
| Welding | WELD | 100 | Welding & Theory Practice 1 | High School to College Articulation |
| Welding | WELD | 101 | Welding & Theory Practice 2 | High School to College Articulation |
| Work Experience | WOEX | 100 | Work Experience | High School to College Articulation |